Subscribe Here
Be the first to receive our latest news and exclusive deals! Subscribe now.
High-efficiency bifacial solar panels built with N-Type TOPCon monocrystalline cells for RVs, cabins, boats, trucks, and off-grid solar systems.
| Model | Power | Vmp | Imp | Voc | Isc | Dimensions | Weight |
|---|---|---|---|---|---|---|---|
| HY100-12MT | 100W | 17.15V | 5.83A | 19.37V | 6.12A | 885 × 579 × 35 mm | 5.66 kg / 12.48 lbs |
| HY125-12MT | 125W | 19.8V | 6.3A | 23.76V | 6.9A | 1073 × 584 × 35 mm | 6.9 kg / 15.2 lbs |
| HY150-12MT | 150W | 23.4V | 6.7A | 27.3V | 7.04A | 1262 × 579.6 × 35 mm | 7.67 kg / 16.91 lbs |
| HY230-12MT | 230W | 18.0V | 13.41A | 21.0V | 14.08A | 1460 × 764 × 35 mm | 11.78 kg / 25.97 lbs |
| Cell Type | N-Type TOPCon Monocrystalline |
| Module Efficiency | 25.4% |
| Front Glass | Tempered Glass 3.2 mm (0.13 in) |
| Frame | Anodized Aluminum Alloy (Black) |
| Connectors | MC4 Connectors |
| Junction Box | IP67, 2 Diodes |
| Output Cable | 12 AWG, 900 mm (35.4 in) |
| Max System Voltage | 1000 VDC |
| Max Series Fuse Rating | 30A |
| Operating Temperature | -40°C to 85°C (-40°F to 185°F) |
| NOCT | 45 ± 2°C |
| Pmax Temp Coefficient | -0.32%/°C |
| Voc Temp Coefficient | -0.26%/°C |
| Isc Temp Coefficient | -0.046%/°C |
Add your official PDF files to Shopify Files, then replace the links below with your final URLs.
Be the first to receive our latest news and exclusive deals! Subscribe now.
Thanks for subscribing!
This email has been registered!